<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: mon.itor.us - widget for WordPress.</title>
	<atom:link href="http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/</link>
	<description>Open Source Software Blog. Top Wordpress widgets &#38; plugins</description>
	<pubDate>Wed, 10 Mar 2010 13:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: David</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-604</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Oct 2007 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-604</guid>
		<description>This clock is fantastic. Thank's</description>
		<content:encoded><![CDATA[<p>This clock is fantastic. Thank&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-601</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-601</guid>
		<description>Doesn't look like this widget works anymore.  It requires snapshot.htm shich no longer exists on the mon.itor.us site</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like this widget works anymore.  It requires snapshot.htm shich no longer exists on the mon.itor.us site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thrane - Kampkoder &#38;#187; External Monitoring of Servers</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-589</link>
		<dc:creator>Thrane - Kampkoder &#38;#187; External Monitoring of Servers</dc:creator>
		<pubDate>Sat, 19 May 2007 11:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-589</guid>
		<description>[...] the service still seems to be working nicely, the have added a small feature (called MyWidget) allowing you to brag about your servers (or services) uptime or performance. Its simply a small java script which is generated for you to add to your website. Although there exists a plugin for Wordpress, I have restricted my self to adding the default script to my University website. [...]</description>
		<content:encoded><![CDATA[<p>[...] the service still seems to be working nicely, the have added a small feature (called MyWidget) allowing you to brag about your servers (or services) uptime or performance. Its simply a small java script which is generated for you to add to your website. Although there exists a plugin for Wordpress, I have restricted my self to adding the default script to my University website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BOK</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-579</link>
		<dc:creator>BOK</dc:creator>
		<pubDate>Mon, 22 Jan 2007 22:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-579</guid>
		<description>Great plugin! Only too wide to use in my current theme / sidebar... :( Can you please make a smaller edition?</description>
		<content:encoded><![CDATA[<p>Great plugin! Only too wide to use in my current theme / sidebar&#8230; <img src='http://www.opensourceinitiative.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> Can you please make a smaller edition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mon.itor.us free network and website monitoring &#38;#187; Monitor Your Blog via the mon.itor.us Widget!</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-575</link>
		<dc:creator>mon.itor.us free network and website monitoring &#38;#187; Monitor Your Blog via the mon.itor.us Widget!</dc:creator>
		<pubDate>Sat, 28 Oct 2006 18:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-575</guid>
		<description>[...] Mon.itor.us is gaining more support from independent developers. Open Source Initiative site release a widget that allow to see mon.itor.us snapshot view within Wordpress blog. You can download it from http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Mon.itor.us is gaining more support from independent developers. Open Source Initiative site release a widget that allow to see mon.itor.us snapshot view within Wordpress blog. You can download it from <a href="http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/" rel="nofollow">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoyan</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-574</link>
		<dc:creator>Avoyan</dc:creator>
		<pubDate>Wed, 25 Oct 2006 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/#comment-574</guid>
		<description>Good work! We will post the link also on our mon.itor.us site!</description>
		<content:encoded><![CDATA[<p>Good work! We will post the link also on our mon.itor.us site!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
