<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: mon.itor.us - widget for WordPress.</title>
	<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 16 May 2008 16:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: mon.itor.us free network and website monitoring &#187; Monitor Your Blog via the mon.itor.us Widget!</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-9</link>
		<pubDate>Sat, 28 Oct 2006 18:15:41 +0000</pubDate>
		<guid>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-9</guid>
					<description>[...] Mon.itor.us is gaining more support from independent developers. Open Source Initiative site release a widget that allow to see mon.itor.us snapshot view within Wordpress blog. You can download it from http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mon.itor.us is gaining more support from independent developers. Open Source Initiative site release a widget that allow to see mon.itor.us snapshot view within Wordpress blog. You can download it from <a href="http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/" rel="nofollow">http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Avoyan</title>
		<link>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-7</link>
		<pubDate>Wed, 25 Oct 2006 19:24:39 +0000</pubDate>
		<guid>http://www.opensourceinitiative.net/2006/10/12/monitorus-uptime-monitor-widget-for-wordpress/8/#comment-7</guid>
					<description>Good work! We will post the link also on our mon.itor.us site!</description>
		<content:encoded><![CDATA[<p>Good work! We will post the link also on our mon.itor.us site!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
